|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black grille w/chrome accents | • Body-color bumpers |
| • Heated pwr black exterior mirrors | • Intermittent rear wiper w/washer |
| • Privacy glass | • Roof rack side rails |
|
| • (2) seatback pockets | • (3) assist grips |
| • 4-spoke steering wheel | • Air conditioning |
| • AM/FM stereo w/CD player-inc: 80-watts, (6) speakers | • Anti-theft alarm system |
| • Black storage tray under cargo floor | • Cargo cover w/removable tray |
| • Cargo tie-down hooks | • Cloth front bucket seats-inc: 8-way driver/4-way passenger, fold/flat passenger, adjustable headrests |
| • Cruise control | • Deluxe cut-pile carpeting |
| • Digital clock | • Driver/front passenger extendable sunvisors w/vanity mirrors, ticket holders |
| • Durable plastic cargo floor & rear seatbacks | • Front console-inc: adjustable height arm rest, 2-tier storage, (2) cup holders w/removable inserts |
| • Front/rear combination utility floor mats | • Hood/fuel filler door remote release |
| • Instrumentation-inc: tachometer, coolant temp, odometer, trip odometer | • Lighting-inc: dome w/delay off, (2) map lights in overhead console, glove box, (2) cargo, illuminated ignition switch |
| • Lockable dividable glove box | • Overhead console w/sunglass storage |
| • Pwr door locks w/driver door inside lock override | • Pwr outlets-inc: (1) dash, (1) cargo, (1) rear center console |
| • Pwr windows-inc: illuminated switches, driver auto-down | • Rear center arm rest w/(2) cup holders |
| • Rear window defroster w/timer | • Reclining 60/40 split-folding rear seat-inc: fold-flat seatbacks, (3) adjustable headrests |
| • Remote keyless entry system | • Roof-mounted foldable micro antenna |
| • Warning lights-inc: oil pressure, battery charge, anti-lock brake system, electronic stability program on/off, brake oil, liftgate/flip-up glass ajar | |
|
| • 15.3 gallon fuel tank | • 16" x 6.5" 5-spoke aluminum alloy wheels |
| • 2.0L DOHC MPFI 16-valve I4 engine w/continuously variable valve timing | • 4-speed Shiftronic automatic transmission w/OD |
| • 4-wheel vented front/solid rear disc brakes | • 5-speed manual transmission w/OD |
| • 90-amp alternator | • Anti-lock braking system (ABS) |
| • Compact spare tire | • Electronic stability program w/traction control |
| • Front wheel drive | • Front/rear stabilizer bars |
| • Independent MacPherson strut front suspension-inc: coil springs, shock absorbers | • Independent multi-link rear suspension-inc: coil springs, shock absorbers |
| • P215/65R16 tires | • Pwr rack-&-pinion steering |
| • Single outlet exhaust w/chrome tip | • Transmission shift interlock |
| • Underbody skid plate | |
|
| • (2) rear outboard LATCH child seat anchors | • (3) child seat tether anchors |
| • 3-point ELR front seatbelts-inc: adjustable front shoulder belt anchors, pretensioners, force limiters | • 3-point ELR rear seatbelts |
| • 4-wheel anti-lock vented front/solid rear disc brakes | • Body side reinforcements |
| • Child-proof rear door locks | • Dual front air bags |
| • Electronic stability program w/traction control | • Energy-absorbing steering column |
| • Front seat-mounted side-impact air bags | • Front/rear crumple zones |
| • Front/rear side curtain air bags | • Hood buckling creases/safety stops |
| • Pwr window lock-out button | • Transmission shift interlock |
|
|
|
|
|
|
|
27
Highway |
 |
22
City |
|
VIN |
KM8JM12B45U103236
|
Body Type
|
Sport Utility
|
Transmission
|
Automatic
|
Exterior Color
|
Sahara Silver
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Aluminum Wheels, AM/FM Stereo, Bucket Seats, Cargo Shade, CD Player, Child Safety Locks, Cloth Seats, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Floor Mats, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Mirrors, Keyless Entry, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Privacy Glass, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Security System, Stability Control, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, Traction Control
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|